Welsh 3000s attempt – 5 July 2003
As at 30 June, so far as we are aware only Sue and I are attempting the 15 peaks this year. Neither of us has done it before. I have always failed or supported. We hope Alan Roberts and Tony Clare will be providing support this time. Any other offers will be welcome. Sue and I will probably not walk together, as she is unsure about doing the whole walk.
A rough timetable is shown below:
Location | Time | Comment |
The camp site at BeddgelertSH598486 | Friday night by 2100 | Sue and I will be there, but supporters could go direct to Nant Peris on Saturday morning |
Ditto | 0330 Saturday | Alarm – get up! |
Pen-y-Pass SH647557 | 0400 | Start up Pyg Track |
1. Crib Goch SH624552 | 0520 | First summit |
2. Crib y Ddysgl (Garnedd Ugain) SH611552 | 0600 | |
3. Snowdon SH609543 | 0630 | |
Nant Peris Car Park SH60684 Support point for bacon butties and tea |
0800 | Descend to Clogwyn Station, then along left side of track for ½ mile. Then on grass to right of line towards a rounded green prominence. Then steep grass ridge to the right towards the valley. After a large stile at foot of slope go diagonally left and cross footbridge to NP |
4. Elidir Fawr SH612613 | 0945 | |
5. Y Garn SH631595 | 1030 | |
Llyn y Cwn SH638585(Meet at north east corner) | 1100 | The path from Devil’s Kitchen joins here, enabling drop outs to descend or supporters to join up for the walk over the Glyders |
6. Glyder Fawr SH642579 | 1150 | |
7. Glyder Fach SH656583 | 1230 | |
Bwlch Tryfan SH662589 | 1300 | Possible support point |
8. Tryfan SH664594 | 1335 | |
Idwal Cottage SH649604 Support point at the Car Park by the kiosk and toilets – late lunch/tea | 1440 to 1500 | Probably descend via Bwlch Tryfan |
9. Pen yr Ole Wen SH655619 | 1615 | Phew! |
10. Carnedd Dafydd SH663630 | 1640 | |
11. Carnedd Llewelyn SH683643 | 1720 | |
12. Yr Elen SH674651 | 1750 | |
13. Foel Grach SH688658 | 1840 | Possible support point for those picking up at the end of the walk |
14. Garnedd Uchaf SH686669 | 1855 | Not always regarded as a separate summit, but en route |
15. Foel Fras SH696681 | 1920 | That’s all the summits in 14 hours. We would hope to knock a couple of hours off that timing |
Road head up Afon Anafon (the end of the road out of Abergwyngregyn) SH676716 Final collection point |
2130 | Turn north west at the col before Drum (SH706690) and descend to join the track at Llyn Anafon, taking care not to turn ankles en route |
Notes:
This timetable has not been tested but is a useful guide. It gives a
good hour’s leeway as far as daylight in mid summer goes, but a torch
should be taken on the Carnedd section.
Supporters should be in position well before they expect ‘custom’,
and should be ready to provide tea (keep some in a flask) and food as quickly
as possible to avoid undue delay [it’s nice to stop, but not for too long!].
Mobile phones (if charged!) may work in some places and I suggest supporters
try to contact walkers say every hour, or at times when the timetable (as adjusted
for start time/speed, etc) puts them on a summit.
Martin – 07968
122170
Sue – 07940 517567
Alan – 07905 504242
This is being circulated to those few people who have expressed interest and who have not got broken ankles or legs or are moving house or have found some other reason for excusing themselves!
Hope to see you on 4 or 5 July.
Regards
Martin