Pembroke Backpack - 4 to 10 June 2005
(N)Times based on 4kph and add 1 hour for 600m ascent
Date Day No Start Finish Fine Start/Finish Actual Stops Walking Accommodation Notes
Km Asc(M) Hours(N) Hours Hours Hours
04 June 2006 0 Drive to Whitland (Chez Shipton)
05 June 2006 1 Milford Haven (Tesco CP) Bicton 17 540 5.3 5.0 0.8 4.2 Bicton Farm
06 June 2006 2 Bicton Marloes Sands YH 21 910 6.8 7.6 2.0 5.6
07 June 2006 3 Marloes Sands YH Little Haven 19 780 6.1 6.3 1.8 4.5 St Brides Inn
08 June 2006 4 Little Haven Solva 19 940 6.2 6.7 1.7 5.0 The Old Printing House
09 June 2006 5 Solva St David's 22 860 6.8 7.3 1.9 5.4 Alandale Guest House
10 June 2006 6 St David's Trefin YH 22 1030 7.1 7.5 2.1 5.4
TOTALS 120 5060 38.3 40.4 10.3 30.1
Participants: Martin Banfield
Alan Mardell
Sue Mardell
Sue Emmett
Gary Beighton (from Day 3 lunch)
Sue Banfield (from day 4)