Lake District Backpack - 4 to 10 June 2005 | |||||||||||
(N)Times based on 4kph and add 1 hour for 600m ascent | |||||||||||
Date | Day No | Start | Finish | Fine Start/Finish | Actual | Stops | Walking | Accommodation | Notes | ||
Km | Asc(M) | Hours(N) | Hours | Hours | Hours | ||||||
03 June 2005 | 0 | Drive to | Kendal YH | ||||||||
04 June 2005 | 1 | Kendal YH | Windermere YH | 24 | 500 | 7.0 | 7.5 | 1.2 | 6.3 | ||
05 June 2005 | 2 | Windermere YH | Hawkshead YH | 20 | 650 | 6.1 | 8.0 | 2.5 | 5.5 | ||
06 June 2005 | 3 | Hawkshead YH | Coniston Coppermines YH | 19 | 820 | 6.2 | 7.2 | 1.9 | 5.3 | ||
07 June 2005 | 4 | Coniston Coppermines YH | Chapel Stile | 21 | 1300 | 7.5 | 9.2 | 1.8 | 7.4 | Robinson Place Farm | Incl 1 hour walk to pub |
08 June 2005 | 5 | Chapel Stile | Borrowdale | 19 | 960 | 6.4 | 8.5 | 1.5 | 7.0 | Mary Mount Hotel | |
09 June 2005 | 6 | Borrowdale | Dalegarth | 19 | 1210 | 6.9 | 7.8 | 1.3 | 6.5 | Dalegarth B&B | Incl 1 hour walk to pub |
10 June 2005 | 7 | Dalegarth | Keswick YH | 18 | 1120 | 6.3 | 8.1 | 2.1 | 6.0 | ||
TOTALS | 140 | 6560 | 46.4 | 56.3 | 12.3 | 44.0 | |||||
Participants: | Martin Banfield | ||||||||||
Andrew Johnston | |||||||||||
Gary Beighton |